Fastest Fifty in IPL 2008 to 2024

Fastest Fifty in IPL

The IPL is all about speed—fast, faster, and fastest! The 2025 IPL season is set to kick off on March 14, 2025, with preparations like player retention and auctions already wrapped up. Players in this iconic league often become overnight stars by playing a few balls or scoring big runs.


Yashasvi Jaiswal recently grabbed the spotlight by scoring the fastest fifty for Rajasthan Royals. Alongside him, many batters have etched their names in IPL history for the fastest fifties. Let’s dive into the list of the fastest fifties in IPL history from 2008 to 2024, including their number of fours, sixes, and strike rates.

Fastest Half-century in IPL

Who holds the record for the fastest fifty in IPL history? The table below shows the balls faced and includes boundaries like fours and sixes. These statistics focus on the fastest fifties, not the total innings, providing a unique insight. The CricketBetPro research team has compiled this data.

Rank Player Balls Opposition Venue Year SR 4s 6s
1 Yashasvi Jaiswal (RR) 13 KKR Kolkata 2023 384.61 7 3
2 KL Rahul (KXIP) 14 DC Mohali 2018 357.14 6 4
3 Pat Cummins (KKR) 14 MI Pune 2022 357.14 4 6
4 Yusuf Pathan (KKR) 15 SRH Kolkata 2014 333.33 5 5
5 Sunil Narine (KKR) 15 RCB Bangalore 2017 333.33 6 4
6 Nicholas Pooran (LSG) 15 RCB Bengaluru 2023 333.33 4 6
7 Jake Fraser-McGurk (DC) 15 SRH Delhi 2024 333.33 5 5
8 Jake Fraser-McGurk (DC) 15 MI Delhi 2024 333.33 5 5
9 Suresh Raina (CSK) 16 KXIP Mumbai 2014 312.50 4 6
10 Ishan Kishan (MI) 16 SRH Abu Dhabi 2021 312.50 5 5
11 Abhishek Sharma (SRH) 16 MI Hyderabad 2024 312.50 6 4
12 Travis Head (SRH) 16 DC Delhi 2024 312.50 5 5
13 Travis Head (SRH) 16 LSG Hyderabad 2024 312.50 5 5
14 Kevin Pollard (MI) 17 KKR Mumbai 2016 294.12 4 6
15 Chris Gayle (RCB) 17 PWI Bangalore 2013 294.12 3 7
16 Sunil Narine (KKR) 17 RCB Kolkata 2018 294.12 6 4
17 Hardik Pandya (MI) 17 KKR Kolkata 2019 294.12 4 6
18 Adam Gilchrist (DC) 17 DC Centurion 2009 294.12 4 6
19 Ishan Kishan (MI) 17 KKR Kolkata 2018 294.12 5 5
20 Chris Morris (DD) 17 GL Delhi 2016 294.12 4 6
21 Nicholas Pooran (SRH) 17 SRH Dubai (DSC) 2020 294.12 3 7
22 Kieron Pollard (MI) 17 CSK Delhi 2021 294.12 4 6
23 Suryakumar Yadav (MI) 17 RCB Wankhede 2024 294.12 6 4
24 Rishabh Pant (DC) 18 MI Mumbai 2019 277.78 7 3
25 Jos Buttler (RR) 18 DC Delhi 2018 277.78 6 4
26 Prithvi Shaw (DC) 18 KKR Ahmedabad 2021 277.78 5 5
27 Travis Head (SRH) 18 MI Hyderabad 2024 277.78 5 5
28 Prabhsimran Singh (PBKS) 18 KKR Kolkata 2024 277.78 4 6
29 Faf du Plessis (RCB) 18 GT Bengaluru 2024 277.78 5 5
30 David Miller (KXIP) 19 RR Sharjah 2014 263.16 5 4
31 Owais Shah (DC) 19 RCB Bangalore 2012 263.16 4 5
32 Chris Lynn (KKR) 19 GL Rajkot 2017 263.16 5 4
33 KL Rahul (KXIP) 19 CSK Mohali 2019 263.16 6 3
34 Robin Uthappa (MI) 19 KXIP Bangalore 2010 263.16 4 5
35 Andre Russell (KKR) 19 KXIP Kolkata 2015 263.16 4 5
36 Harbhajan Singh (MI) 19 KXIP Mumbai 2015 263.16 3 6
37 Sanju Samson (RR) 19 CSK Sharjah 2020 263.16 6 3
38 Yashasvi Jaiswal (RR) 19 CSK Abu Dhabi 2021 263.16 4 5
39 Moin Ali (CSK) 19 RR Mumbai 2022 263.16 5 4
40 Ajinkya Rahane (CSK) 19 MI Mumbai 2023 263.16 5 4
41 Jason Roy (KKR) 19 CSK Kolkata 2023 263.16 4 5
42 Tristan Stubbs (DC) 19 MI Wankhede 2024 263.16 5 4
43 Rajat Patidar 19 SRH Hyderabad 2024 263.16 5 4
44 Jake Fraser-McGurk (DC) 19 RR Delhi 2024 263.16 4 5
45 Abhishek Sharma (SRH) 19 LSG Hyderabad 2024 263.16 5 4
46 Nicholas Pooran (LSG) 19 MI Mumbai 2024 263.16 3 6

Relevant news

Leave a Reply