Most Runs in IPL History
The IPL Season 17 is set to begin on March 14, 2025. The first match will feature last year’s champions, Kolkata Knight Riders, facing the runners-up, Sunrisers Hyderabad. The IPL remains one of the most popular and loved cricket leagues globally, surpassing leagues like the BBL, SA20, BPL, PSL, and The Hundred. Over the years, players such as Virat Kohli, Shikhar Dhawan, David Warner, and Suresh Raina have contributed significantly by scoring runs and making the league exciting for fans.
Virat Kohli holds the record for the most runs in IPL history, having scored 8,004 runs in 244 innings across 252 matches. He also scored the highest runs in IPL 2024 by winning the orange cap with 741 runs in 15 innings.
This blog will explore the players with the most runs in IPL history, including details about their highest scores. The table of highest run-scorers in IPL will also include statistics such as the total number of matches, innings, strike rate, batting average, number of fours, sixes, centuries, half-centuries, and highest scores in an innings.
Top Most Runs in IPL
S.N | Player Name | Teams | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
1 | Virat Kohli | RCB | 252 | 244 | 8004 | 113* | 38.66 | 131.97 | 8 | 55 | 705 | 272 |
2 | Shikhar Dhawan | DC/DCH/MI/PBKS/SRH | 222 | 221 | 6769 | 106* | 35.25 | 127.14 | 2 | 51 | 768 | 152 |
3 | Rohit Sharma | DCH/MI | 257 | 252 | 6628 | 109* | 29.72 | 131.14 | 2 | 43 | 599 | 280 |
4 | David Warner | DC/SRH | 184 | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 | 663 | 236 |
5 | Suresh Raina | CSK/GL | 205 | 200 | 5528 | 100* | 32.51 | 136.73 | 1 | 39 | 506 | 203 |
6 | MS Dhoni | CSK/RPS | 264 | 229 | 5243 | 84* | 39.12 | 137.53 | – | 24 | 363 | 252 |
7 | AB de Villiers | DC/RCB | 184 | 170 | 5162 | 133* | 39.70 | 151.68 | 3 | 40 | 413 | 251 |
8 | Chris Gayle | KKR/KXIP/PBKS/RCB | 142 | 141 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 404 | 357 |
9 | Robin Uthappa | CSK/KKR/MI/PWI/RCB/RR | 205 | 197 | 4952 | 88 | 27.51 | 130.35 | – | 27 | 481 | 182 |
10 | Dinesh Karthik | DC/GL/KKR/KXIP/MI/RCB | 257 | 234 | 4842 | 97* | 26.31 | 135.36 | – | 22 | 466 | 161 |
11 | KL Rahul | KXIP/LSG/PBKS/RCB/SRH | 132 | 123 | 4683 | 132* | 45.46 | 134.60 | 4 | 37 | 400 | 187 |
12 | Ajinkya Rahane | CSK/DC/KKR/MI/RPS/RR | 185 | 171 | 4642 | 105* | 30.14 | 123.42 | 2 | 30 | 478 | 103 |
13 | Faf du Plessis | CSK/RCB/RPS | 145 | 138 | 4571 | 96 | 35.99 | 136.36 | – | 37 | 421 | 166 |
14 | Sanju Samson | DC/RR | 168 | 163 | 4419 | 119 | 30.68 | 138.96 | 3 | 25 | 352 | 206 |
15 | Ambati Rayudu | CSK/MI | 204 | 187 | 4348 | 100* | 28.23 | 127.54 | 1 | 22 | 359 | 173 |
16 | Gautam Gambhir | DC/KKR | 154 | 152 | 4217 | 93 | 31.00 | 123.88 | – | 36 | 492 | 59 |
17 | Shane Watson | CSK/RCB/RR | 145 | 141 | 3874 | 117* | 30.99 | 137.91 | 4 | 21 | 375 | 190 |
18 | Manish Pandey | DC/KKR/LSG/MI/PWI/RCB/SRH | 171 | 159 | 3850 | 114* | 29.16 | 121.10 | 1 | 22 | 335 | 110 |
19 | Suryakumar Yadav | KKR/MI | 150 | 135 | 3594 | 103* | 32.08 | 145.32 | 2 | 24 | 385 | 130 |
20 | Jos Buttler | MI/RR | 107 | 106 | 3582 | 124 | 38.10 | 147.52 | 7 | 19 | 355 | 161 |
21 | Kieron Pollard | MI | 189 | 171 | 3412 | 87* | 28.67 | 147.32 | – | 16 | 218 | 223 |
22 | Rishabh Pant | DC | 111 | 110 | 3284 | 128* | 35.31 | 148.93 | 1 | 18 | 296 | 154 |
23 | Shubman Gill | GT/KKR | 103 | 100 | 3216 | 129 | 37.83 | 135.69 | 4 | 20 | 310 | 95 |
24 | Yusuf Pathan | KKR/RR/SRH | 174 | 154 | 3204 | 100 | 29.12 | 142.97 | 1 | 13 | 262 | 158 |
25 | Quniton de Kock | DC/LSG/MI/RCB/SRH | 107 | 107 | 3157 | 140* | 31.25 | 134.22 | 2 | 23 | 316 | 123 |
26 | Shreyas Iyer | DC/KKR | 116 | 115 | 3127 | 96 | 32.23 | 127.47 | – | 21 | 271 | 113 |
27 | Ravindra Jadeja | CSK/GL/Kochi/RR | 240 | 184 | 2959 | 62* | 27.39 | 129.78 | – | 3 | 215 | 107 |
28 | Wriddhman Saha | CSK/GT/KKR/KXIP/SRH | 170 | 145 | 2934 | 115* | 24.24 | 127.56 | 1 | 13 | 296 | 87 |
29 | David Miller | GT/KXIP/RR | 130 | 124 | 2924 | 101* | 36.09 | 139.23 | 1 | 13 | 207 | 134 |
30 | Brendon McCullum | CSK/GL/KKR/Kochi/RCB | 109 | 109 | 2880 | 158* | 27.69 | 131.74 | 2 | 13 | 293 | 130 |
FAQs
Q: Who holds the record for the most runs in IPL history?
Virat Kohli holds the record with 8,004 runs in 244 innings across 252 matches.
Q: Who scored the highest runs in IPL 2024?
Virat Kohli won the Orange Cap in IPL 2024, scoring 741 runs in 15 innings.
Q: Which player has hit the most centuries in IPL history?
Virat Kohli leads with 8 centuries in IPL.
Q: Who has the highest batting average among IPL’s top run-scorers?
KL Rahul boasts the highest average of 45.46 among the top run-scorers.
Q: Which IPL player has the highest strike rate among the top scorers?
AB de Villiers has the highest strike rate of 151.68 among the top scorers.
Q: How many runs has MS Dhoni scored in IPL?
MS Dhoni has scored 5,243 runs in 229 innings at an average of 39.12.
Q: Which player has hit the most sixes in IPL history?
Chris Gayle leads with 357 sixes in IPL.
Q: Who is the youngest player among the top IPL run-scorers?
Shubman Gill, born in 1999, is the youngest among the top IPL run-scorers.
Q: Which player has played the most matches in IPL history?
MS Dhoni and Rohit Sharma are among the players with the most matches, with 264 and 257 respectively.
Q: How many players have scored over 5,000 runs in IPL?
Seven players have scored over 5,000 runs in IPL history.
Faizan, a seasoned cricket journalist with over 5 years of experience, has made contributions to renowned platforms like ESPNcricinfo, SportsKeeda, Times of India, and Hindustan Times where he covered the IPL and Indian Cricket Team. Using his expertise and experience, he started a new venture, a cricket betting information site, dedicated to delivering insightful analysis and updates to IPL Betting enthusiasts
Relevant news
Highest Strike Rate in IPL
Strike rate is a key factor to consider when finalizing a team’s batting lineup. Players…
Highest Individual Score in IPL
The IPL has always been a batter's game since its inception. The very first IPL…
Highest Team Score in IPL History
When the IPL was introduced in 2008, a team scoring 150+ runs was considered both…
Most Catches in IPL History 2008-2024
“Catches win matches” is an age-old proverb that remains relevant in cricket even today. It’s…
Fastest Century in IPL History
Scoring a century in the shortest format of cricket is a big achievement, and only…
Highest Powerplay Score in IPL from 2008 to 2024
In the last few years, the style of playing during the first six overs of…
Login
Register