Most Runs in Test Cricket
Sachin Tendulkar is the highest run-scorer in the history of Test cricket. Fondly known as the “God of Cricket” and “The Master Blaster,” Sachin has earned this admiration from his fans and the cricket community. He is also the only cricketer to have played the most Test matches—an impressive 200 games in his career.
Sachin has set an unmatched standard for runs in Test cricket, scoring 15,921 runs across those 200 matches. Following him are Ricky Ponting and Jacques Kallis, who have scored 13,378 and 13,289 runs, respectively, making them the next highest scorers in Test cricket history.
This article will dive into the exciting world of Test cricket’s top run-scorers. We’ll explore the players who have accumulated the most runs, those who have consistently dominated the entire series, and the remarkable achievements of scoring big in single Test matches.
Most Runs in Test Cricket
The highest run-scorers in Test cricket are some of the game’s most iconic players. These legends have excelled at the highest level, often for over a decade, building up runs against the world’s toughest bowlers under various challenging conditions.
Rank | Player | Team | Span | Matches | Innings | Runs | High Score | Strike Rate | Not Outs |
1 | Sachin Tendulkar | IND | 1989-2013 | 200 | 329 | 15921 | 248* | 54.04 | 33 |
2 | Ricky Ponting | AUS | 1995-2012 | 168 | 287 | 13378 | 257 | 58.72 | 29 |
3 | Jacques Kallis | SA | 1995-2013 | 166 | 280 | 13289 | 224 | 45.97 | 40 |
4 | Rahul Dravid | IND | 1996-2012 | 164 | 286 | 13288 | 270 | 42.51 | 32 |
5 | Joe Root | ENG | 2012-2024 | 148* | 268 | 12664 | 262 | 57.14 | 22 |
6 | Alastair Cook | ENG | 2006-2018 | 161 | 291 | 12472 | 294 | 46.95 | 16 |
7 | Kumar Sangakkara | SL | 2000-2015 | 134 | 233 | 12400 | 319 | 54.19 | 17 |
8 | Brian Lara | WI | 1990-2006 | 131 | 232 | 11953 | 400* | 60.51 | 6 |
9 | Shivnaraine Chanderpaul | WI | 1994-2015 | 164 | 280 | 11867 | 203* | 43.31 | 49 |
10 | Mahela Jayawardene | SL | 1997-2014 | 149 | 252 | 11814 | 374 | 51.45 | 15 |
11 | Allen Border | AUS | 1978-1994 | 156 | 265 | 11174 | 205 | 41.09 | 44 |
12 | Steve Waugh | AUS | 1985-2004 | 168 | 260 | 10927 | 200 | 48.64 | 46 |
13 | Sunil Gavaskar | IND | 1971-1987 | 125 | 214 | 10122 | 236* | 43.35 | 16 |
14 | Younis Khan | PAK | 2000-2017 | 118 | 213 | 10099 | 313 | 52.12 | 19 |
15 | Steve Smith | AUS | 2010-2024* | 109 | 195 | 9685 | 239 | 53.50 | 25 |
16 | Hashim Amla | SA | 2004-2019 | 124 | 215 | 9282 | 311* | 49.97 | 16 |
17 | Graeme Smith | ICC/SA | 2002-2014 | 117 | 205 | 9265 | 277 | 59.67 | 13 |
18 | Virat Kohli | IND | 2011-2024 | 115 | 195 | 8947 | 254* | 55.78 | 12 |
19 | Graham Gooch | ENG | 1975-1995 | 118 | 215 | 8900 | 333 | 49.23 | 6 |
20 | Kane Williamson | NZ | 2010-2024 | 102 | 180 | 8881 | 251 | 51.43 | 17 |
21 | Javed Miandad | PAK | 1976-1993 | 124 | 189 | 8832 | 280* | 45.99 | 21 |
22 | Inzamam-ul-Haq | ICC/PAK | 1992-2007 | 120 | 200 | 8830 | 329 | 54.02 | 22 |
23 | David Warner | AUS | 2011-2024 | 112 | 205 | 8786 | 335* | 70.19 | 8 |
24 | VVS Laxman | IND | 1996-2012 | 134 | 225 | 8781 | 281 | 49.37 | 34 |
25 | AB de Villiers | SA | 2004-2018 | 114 | 191 | 8765 | 278* | 54.51 | 18 |
26 | Michael Clarke | AUS | 2004-2015 | 115 | 198 | 8643 | 329* | 55.92 | 22 |
27 | Mathew Hayden | AUS | 1994-2009 | 103 | 184 | 8625 | 380 | 60.10 | 14 |
28 | Virendra Sehwag | ICC/IND | 2001-2013 | 104 | 180 | 8586 | 319 | 82.23 | 6 |
29 | Vivian Richards | WI | 1974-1991 | 121 | 182 | 8540 | 291 | 69.77 | 12 |
30 | Alec Stewart | ENG | 1990-2003 | 133 | 235 | 8463 | 190 | 48.66 | 21 |
Most Runs in a Test Series
Rank | Player | Team | Opponent | Matches | Runs | Innings | High Score | Average | 100s | 50s |
1 | Don Bradman | AUS | ENG | 5 | 974 | 7 | 334 | 139.14 | 4 | 0 |
2 | Wally Hammond | ENG | AUS | 5 | 905 | 9 | 251 | 113.12 | 4 | 0 |
3 | Mark Taylor | AUS | ENG | 6 | 839 | 11 | 219 | 83.90 | 2 | 5 |
4 | Neil Harvey | AUS | SA | 5 | 834 | 9 | 205 | 92.66 | 4 | 3 |
5 | Vivian Richards | WI | ENG | 4 | 829 | 7 | 291 | 118.42 | 3 | 2 |
6 | Clyde Walcott | WI | AUS | 5 | 827 | 10 | 155 | 82.70 | 5 | 2 |
7 | Garfield Sobers | WI | PAK | 5 | 824 | 8 | 365* | 137.33 | 3 | 3 |
8 | Don Bradman | AUS | ENG | 5 | 810 | 9 | 270 | 90.00 | 3 | 1 |
9 | Don Bradman | AUS | SA | 5 | 806 | 5 | 299* | 201.50 | 4 | 0 |
10 | Brain Lara | WI | ENG | 5 | 798 | 8 | 375 | 99.75 | 2 | 2 |
Most Runs in a Test Match
Rank | Player | Team | Opponent | 1st Innings | 2nd Innings | Total | Venue |
1 | Graham Gooch | ENG | IND | 333 | 123 | 456 | Lord’s |
2 | Mark Taylor | AUS | PAK | 334* | 92 | 426 | Peshawar |
3 | Kumar Sangakkara | SL | BAN | 319 | 105 | 424 | Chattogram |
4 | Brain Lara | WI | ENG | 400* | – | 400 | St John’s |
5 | Craig Chappell | AUS | NZ | 247* | 133 | 380 | Wellington |
6 | Mathew Hayden | AUS | ZIM | 380 | – | 380 | Perth |
7 | Andy Sandham | ENG | WI | 325 | 50 | 375 | Kingston |
8 | Brain Lara | WI | ENG | 375 | DNB | 375 | St John’s |
9 | Mahela Jayawardene | SL | SA | 374 | – | 374 | Colombo (SSC) |
10 | Garfield Sobers | WI | PAK | 365* | – | 365 | Kingston |
Editor Recommendation:
FAQs on Most Runs in Test Cricket
Q: Who is the only player to have scored 15,000+ runs in Test cricket?
Sachin Tendulkar, with 15,921 runs, is the only player to surpass 15,000 runs in Tests.
Q: Which players scored the highest individual scores in a single Test match?
Graham Gooch holds the record for the most runs in a single Test match with 456 runs (333 & 123) against India at Lord’s.
Q: How many centuries did Don Bradman score in his record-breaking 974-run series?
Don Bradman scored four centuries in his 974-run series against England in 1930.
Q: Who is the highest run-scorer for England in Test cricket?
Alastair Cook is the highest run-scorer for England, with 12,472 runs.
Q: Who is the highest run-scorer for West Indies in Test cricket?
Brian Lara leads the West Indies with 11,953 Test runs.
Q: Who has the most centuries among current players in Test cricket?
Joe Root, with 30+ centuries, currently has the most among active players.
Q: Which player scored the highest individual innings in a Test match?
Brian Lara holds the record with 400* against England in 2004.
Q: Which Indian player scored the highest in a single Test innings?
Virender Sehwag scored 319 against South Africa in 2008, the highest by an Indian.
Q: Who has the highest strike rate among the top 30 Test run-scorers?
Virender Sehwag has the highest strike rate among the top 30, with 82.23.
Q: Which players scored a triple century and a century in the same Test match?
Graham Gooch (333 & 123) and Mark Taylor (334* & 92) achieved this rare feat.
Q: Who scored the most runs in a single Test innings at Lord’s?
Graham Gooch scored 333 at Lord’s, the highest individual score at this venue.
Q: Which player has scored the most runs in Test cricket as a captain?
Graeme Smith holds this record, scoring 8,659 runs as captain for South Africa.
Faizan, a seasoned cricket journalist with over 5 years of experience, has made contributions to renowned platforms like ESPNcricinfo, SportsKeeda, Times of India, and Hindustan Times where he covered the IPL and Indian Cricket Team. Using his expertise and experience, he started a new venture, a cricket betting information site, dedicated to delivering insightful analysis and updates to IPL Betting enthusiasts
Relevant news
Gujarat Titans Potential Playing XI for IPL 2025
The Gujarat Titans made history in 2022 by becoming the first debut team to win…
ICC World Test Championship 2023-25: South Africa Leads the Pack, India Slips to Third
The ICC World Test Championship (WTC) 2023-25 standings have taken an exciting turn, with South…
Royal Challengers Bangalore Playing XI for IPL 2025
The Royal Challengers Bangalore (RCB) are back for another shot at IPL glory in 2025!…
Which Team Has the Strongest Squads in IPL 2025?
As the 2025 IPL season draws near, excitement is building as fans and analysts predict…
IPL 2025 Mega Auction: Record-Breaking Bids, Full List of Sold and Unsold Players
After two days of intense bidding, the IPL 2025 mega auction concluded on November 25,…
Jasprit Bumrah vs. Mitchell Starc: Who Holds the Edge Ahead of BGT 2024-25?
As the India and Australia clash started on 22 November, the much-anticipated showdown has reignited…
Login
Register