Most Runs in Test for India
India is set to participate in one of its most anticipated Test series, the Border-Gavaskar Trophy, starting on November 22, 2024. With a recent home series loss against New Zealand, the spotlight is on India’s performance and their chances of qualifying for the 2025 World Test Championship (WTC) final.
Throughout history, Indian cricket has been graced by legendary batters who have made a lasting impact in Test matches. Their exceptional skills and consistent performances have been instrumental in shaping India’s success on the global cricket stage. As India prepares for the Border-Gavaskar Trophy, fans hope the team’s current lineup will continue this tradition and achieve victory.
Here’s a look at the Indian batters who have scored the most runs in Test cricket for the country-
List of Top 50 Batters with Most Runs in Test for India
Rank | Player | Mat | Inn | Runs | Highest | Avg | 100s | 50s |
1 | Sachin Tendulkar | 200 | 329 | 15,921 | 248* | 53.78 | 51 | 68 |
2 | Rahul Dravid | 163 | 284 | 13,265 | 270 | 52.63 | 36 | 63 |
3 | Sunil Gavaskar | 125 | 214 | 10,122 | 236* | 51.12 | 34 | 45 |
4 | Virat Kohli | 118 | 201 | 9,040 | 254* | 47.83 | 29 | 31 |
5 | V V S Laxman | 134 | 225 | 8,781 | 281 | 45.97 | 17 | 56 |
6 | Virender Sehwag | 103 | 178 | 8,503 | 319 | 49.43 | 23 | 31 |
7 | Sourav Ganguly | 113 | 188 | 7,212 | 239 | 42.17 | 16 | 35 |
8 | Cheteshwar Pujara | 103 | 176 | 7,195 | 206* | 43.60 | 19 | 35 |
9 | Dilip Vengsarkar | 116 | 185 | 6,868 | 166 | 42.13 | 17 | 35 |
10 | Mohammad Azharuddin | 99 | 147 | 6,215 | 199 | 45.03 | 22 | 21 |
11 | Gundappa Viswanath | 91 | 155 | 6,080 | 222 | 41.93 | 14 | 35 |
12 | Kapil Dev | 131 | 184 | 5,248 | 163 | 31.05 | 8 | 27 |
13 | Ajinkya Rahane | 85 | 144 | 5,077 | 188 | 38.46 | 12 | 26 |
14 | MS Dhoni | 90 | 144 | 4,876 | 224 | 38.09 | 6 | 33 |
15 | Mohinder Amarnath | 69 | 113 | 4,378 | 138 | 42.50 | 11 | 24 |
16 | Rohit Sharma | 64 | 111 | 4,270 | 212 | 42.27 | 12 | 18 |
17 | Gautam Gambhir | 58 | 104 | 4,154 | 206 | 41.95 | 9 | 22 |
18 | Murali Vijay | 61 | 105 | 3,982 | 167 | 38.28 | 12 | 15 |
19 | Ravishankar Shastri | 80 | 121 | 3,830 | 206 | 35.79 | 11 | 12 |
20 | Polly Umrigar | 59 | 94 | 3,631 | 223 | 42.22 | 12 | 14 |
21 | Ravichandran Ashwin | 105 | 149 | 3,474 | 124 | 25.92 | 6 | 14 |
22 | Ravindra Jadeja | 77 | 113 | 3,235 | 175* | 35.16 | 4 | 21 |
23 | Vijay Manjrekar | 55 | 92 | 3,208 | 189* | 39.12 | 7 | 15 |
24 | Navjot Sidhu | 51 | 78 | 3,202 | 201 | 42.13 | 9 | 15 |
25 | Chandu Borde | 55 | 97 | 3,061 | 177* | 35.59 | 5 | 18 |
26 | Lokesh Rahul | 53 | 91 | 2,981 | 199 | 33.87 | 8 | 15 |
27 | MAK Pataudi | 46 | 83 | 2,793 | 203* | 34.91 | 6 | 16 |
28 | Syed Kirmani | 88 | 124 | 2,759 | 102 | 27.04 | 2 | 12 |
29 | Rishabh Pant | 38 | 66 | 2,693 | 159* | 44.14 | 6 | 14 |
30 | Farokh Engineer | 46 | 87 | 2,611 | 121 | 31.08 | 2 | 16 |
31 | Anil Kumble | 132 | 173 | 2,506 | 110* | 17.77 | 1 | 5 |
32 | Pankaj Roy | 43 | 79 | 2,442 | 173 | 32.56 | 5 | 9 |
33 | Shikhar Dhawan | 34 | 58 | 2,315 | 190 | 40.61 | 7 | 5 |
34 | Harbhajan Singh | 103 | 145 | 2,224 | 115 | 18.22 | 2 | 9 |
35 | Vijay Hazare | 30 | 52 | 2,192 | 164* | 47.65 | 7 | 9 |
36 | Ajit Wadekar | 37 | 71 | 2,113 | 143 | 31.07 | 1 | 14 |
37 | Mulvantrai Mankad | 44 | 72 | 2,109 | 231 | 31.47 | 5 | 6 |
38 | Chetan Chauhan | 40 | 68 | 2,084 | 97 | 31.57 | – | 16 |
39 | Kris Srikkanth | 43 | 72 | 2,062 | 123 | 29.88 | 2 | 12 |
40 | Motganhalli Jaisimha | 39 | 71 | 2,056 | 129 | 30.68 | 3 | 12 |
41 | Sanjay Manjrekar | 37 | 61 | 2,043 | 218 | 37.14 | 4 | 9 |
42 | Dilip Sardesai | 30 | 55 | 2,001 | 212 | 39.23 | 5 | 9 |
43 | Anshuman Gaekwad | 40 | 70 | 1,985 | 201 | 30.07 | 2 | 10 |
44 | Wasim Jaffer | 31 | 58 | 1,944 | 212 | 34.10 | 5 | 11 |
45 | Yuvraj Singh | 40 | 62 | 1,900 | 169 | 33.92 | 3 | 11 |
46 | Shubman Gill | 29 | 54 | 1,800 | 128 | 36.73 | 5 | 7 |
47 | N J Contractor | 31 | 52 | 1,611 | 108 | 31.58 | 1 | 11 |
48 | Yashpal Sharma | 37 | 59 | 1,606 | 140 | 33.45 | 2 | 9 |
49 | Manoj Prabhakar | 39 | 74 | 1,600 | 120 | 32.65 | 1 | 9 |
50 | Stuart Binny | 25 | 43 | 1,450 | 117 | 40.28 | 2 | 9 |
Most Runs by an Indians in a Test Series
Rank | Player | Team | Opponent | Matches | Runs | Innings | High Score | Average | 100s | 50s |
1 | Sunil Gavaskar | IND | West Indies | 5 | 774 | 8 | 220 | 154.80 | 4 | 3 |
2 | Sunil Gavaskar | IND | West Indies | 6 | 732 | 9 | 205 | 91.50 | 4 | 31 |
3 | Yashswi Jaiswal* | IND | ENG | 5 | 712 | 9 | 214* | 89.00 | 2 | 3 |
4 | Virat Kohli | IND | AUS | 4 | 692 | 8 | 169 | 86.50 | 4 | 1 |
5 | Virat Kohli | IND | ENG | 4 | 655 | 8 | 235 | 86.50 | 2 | 2 |
Most Runs by an Indian in an Inning
Rank | Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date |
1 | V Sehwag | 319 | 304 | 42 | 5 | 104.93 | South Africa | Chennai | 26 Mar 2008 |
2 | V Sehwag | 309 | 375 | 39 | 6 | 82.40 | Pakistan | Multan | 28 Mar 2004 |
3 | KK Nair | 303* | 381 | 32 | 4 | 79.52 | England | Chennai | 16 Dec 2016 |
4 | V Sehwag | 293 | 254 | 40 | 7 | 115.35 | Sri Lanka | Brabourne | 02 Dec 2009 |
5 | VVS Laxman | 281 | 452 | 44 | – | 62.16 | Australia | Eden Gardens | 11 Mar 2001 |
6 | R Dravid | 270 | 495 | 34 | 1 | 54.54 | Pakistan | Rawalpindi | 13 Apr 2004 |
7 | V Kohli | 254* | 336 | 33 | 2 | 75.59 | South Africa | Pune | 10 Oct 2019 |
8 | V Sehwag | 254 | 247 | 47 | 1 | 102.83 | Pakistan | Lahore | 13 Jan 2006 |
9 | SR Tendulkar | 248* | 379 | 35 | – | 65.43 | Bangladesh | Dhaka | 10 Dec 2004 |
10 | V Kohli | 243 | 287 | 25 | – | 84.66 | Sri Lanka | Delhi | 02 Dec 2017 |
Editor Recommendation:
FAQs about Most Runs in Test for India
Q: Who holds the record for the most runs in Test cricket for India in a single series?
The record for the most runs in a single Test series by an Indian is held by Sunil Gavaskar, who scored 774 runs against the West Indies in 1971 in a 5-match series, with an impressive average of 154.80.
Q: Which Indian cricketer has scored the most runs in Test matches against Australia?
Virat Kohli holds the record for the most runs scored by an Indian in Test matches against Australia, with a total of 692 runs in a 4-match series.
Q: Who has the highest individual score by an Indian in a Test match?
Virender Sehwag holds the record for the highest individual score by an Indian in a Test match with 319 runs against South Africa in 2008.
Q: What is the highest batting average among Indian cricketers in Test cricket?
Sachin Tendulkar has the highest batting average among Indian cricketers in Test cricket, with an average of 53.78 from 200 matches.
Q: Which Indian cricketer scored the most runs in a Test series against England?
Virat Kohli scored 655 runs in a 4-match series against England, with a high score of 235, maintaining an average of 86.50.
Q: Who is the youngest Indian cricketer to score over 1,000 Test runs?
Shubman Gill is the youngest Indian cricketer to score over 1,000 runs in Test cricket. He reached this milestone at the age of 24 years.
Q: Which Indian cricketer has scored the most hundreds in Test matches?
Sachin Tendulkar leads with 51 centuries in Test cricket, the most by any Indian player.
Q: How many Indian cricketers have scored more than 8,000 runs in Test cricket?
Five Indian cricketers—Sachin Tendulkar, Rahul Dravid, Sunil Gavaskar, Virat Kohli, and VVS Laxman—have scored over 8,000 runs in Test cricket.
Q: What is the fastest century in Test cricket by an Indian?
Virender Sehwag holds the record for the fastest century by an Indian in Test cricket, scoring a century off just 69 balls against New Zealand in 2009.
Q: Who has the most Test runs for India among active players?
As of now, Virat Kohli holds the record for the most Test runs among active Indian players, with over 9,000 runs in the format.
Faizan, a seasoned cricket journalist with over 5 years of experience, has made contributions to renowned platforms like ESPNcricinfo, SportsKeeda, Times of India, and Hindustan Times where he covered the IPL and Indian Cricket Team. Using his expertise and experience, he started a new venture, a cricket betting information site, dedicated to delivering insightful analysis and updates to IPL Betting enthusiasts
Relevant news
Kolkata Knight Riders vs Chennai Super Kings Timeline
Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) are two of the most successful…
Jake Fraser-Mcgurk Net Worth, IPL Salary, Brand Endorsements, and Career Insights
Jake Fraser-McGurk, an Australian right-arm batter, made a name for himself by playing fantastic domestic…
Ravichandran Ashwin’s Stats in all formats of Cricket
Ravichandran Ashwin surprised everyone by announcing his retirement from all formats of international cricket. He…
R Ashwin Net Worth, IPL Salary, Brand Endorsements, and Career Insights
Ravichandran Ashwin is one of the finest spinners in the Indian cricket team. He earned…
Sunrisers Hyderabad vs Kolkata Knight Riders Timeline
Sunrisers Hyderabad (SRH) and Kolkata Knight Riders (KKR) share a long-standing rivalry that began when…
Ajinkya Rahane Net Worth, IPL Salary, Brand Endorsements, and Career Insights
Ajinkya Rahane, a renowned cricketer from Mumbai, represented Team India in ODIs and Test cricket…
Login
Register