Most runs in Border-Gavaskar Trophy: India Vs Australia Test

Most runs in Border-Gavaskar Trophy

Australia is set to host India for a five match Test series in the Border-Gavaskar Trophy (BGT), starting November 22, 2024. This iconic series, first contested between India and Australia in 1996, has showcased intense and competitive cricket, highlighting the rivalry between these two cricketing giants.

Led by Pat Cummins, the Australian team will take on Rohit Sharma’s Indian side in the series opener at the Perth Stadium, Perth. Over the years, the Border-Gavaskar Trophy has featured unforgettable batting performances, making it the perfect time to review the highest run-scorers in BGT India vs. Australia Tests.

Most Runs in BGT

Rank Player Span Mat Inns Runs HS Ave 100s 50s 0
1 Sachin Tendulkar (IND) 1996-2013 34 65 3262 241* 56.24 9 16 4
2 Ricky Ponting (AUS) 1996-2012 29 51 2555 257 54.36 8 12 4
3 VVS Laxman (IND) 1998-2012 29 54 2434 281 49.67 6 12 3
4 Rahul Dravid (IND) 1996-2012 32 60 2143 233 39.68 2 13 3
5 Michael Clarke (AUS) 2004-2014 22 40 2049 329* 53.92 7 6 2
6 Cheteshwar Pujara (IND) 2010-2023 24 43 2033 204 50.82 5 11 4
7 Virat Kohli (IND) 2011-2023 24 42 1979 186 48.26 8 5 3
8 Matthew Hayden (AUS) 2001-2008 18 35 1888 203 59.00 6 8 2
9 Steven Smith (AUS) 2013-2023 18 35 1887 192 65.06 8 5 2
10 Virender Sehwag (IND) 2003-2013 22 43 1738 195 41.38 3 9 3
11 Sourav Ganguly (IND) 1996-2008 24 44 1403 144 35.07 2 7 2
12 Murali Vijay (IND) 2008-2018 15 28 1324 167 47.28 4 6 2
13 David Warner (AUS) 2011-2023 20 37 1174 180 31.72 4 3 2
14 Ajinkya Rahane (IND) 2013-2021 17 32 1090 147 37.58 2 5 2
15 Simon Katich (AUS) 2003-2010 14 26 1088 125 47.30 2 6
16 Michael Hussey (AUS) 2007-2012 14 24 1078 150* 49.00 3 4 2
17 Justin Langer (AUS) 1999-2004 14 26 1047 223 40.26 3 4 3
18 Stephen Waugh (AUS) 1996-2004 13 23 1005 150 47.85 2 5 2
19 Mahendra Singh Dhoni (IND) 2007-2014 19 33 990 224 35.35 1 5 2
20 Adam Gilchrist (AUS) 1999-2008 18 31 809 122 27.89 2 3 4

Most Runs in a Series (Border-Gavaskar Trophy)

S.No Player Series Mat Inns Runs HS Ave 100 50
1 Steven Smith (AUS) Border-Gavaskar Trophy

(India in Australia), 2014/15

4 8 769 192 128.16 4 2
2 Ricky Ponting (AUS) Border-Gavaskar Trophy

(India in Australia), 2003/04

4 8 706 257 100.85 2 2
3 Virat Kohli (IND) Border-Gavaskar Trophy

(India in Australia), 2014/15

4 8 692 169 86.50 4 1
4 Michael Clarke (AUS) Border-Gavaskar Trophy (India in Australia), 2011/12 4 6 626 329* 125.20 2
5 Rahul Dravid (IND) Border-Gavaskar Trophy (India in Australia), 2003/04 4 8 619 233 123.80 1 3
6 Matthew Hayden (AUS) Border-Gavaskar Trophy (Australia in India), 2000/01 3 6 549 203 109.80 2 2
7 Ricky Ponting (AUS) Border-Gavaskar Trophy (India in Australia), 2011/12 4 6 544 221 108.80 2 3
8 Cheteshwar Pujara (IND) Border-Gavaskar Trophy (India in Australia), 2018/19 4 7 521 193 74.42 3 1
9 VVS Laxman (IND) Border-Gavaskar Trophy (Australia in India), 2000/01 3 6 503 281 83.83 1 3
10 Steven Smith (AUS) Border-Gavaskar Trophy (Australia in India), 2016/17 4 8 499 178* 71.28 3
11 VVS Laxman (IND) Border-Gavaskar Trophy (India in Australia), 2003/04 4 7 494 178 82.33 2 1
12 Sachin Tendulkar (IND) Border-Gavaskar Trophy (India in Australia), 2007/08 4 8 493 154* 70.42 2 2
13 Murali Vijay (IND) Border-Gavaskar Trophy (India in Australia), 2014/15 4 8 482 144 60.25 1 4
14 Virendra Sehwag (IND) Border-Gavaskar Trophy (India in Australia), 2003/04 4 8 464 195 58.00 1 1
15 Gautam Gambhir (IND) Border-Gavaskar Trophy (Australia in India), 2008/09 3 6 463 206 77.16 2 1
16 Matthew Hayden (AUS) Border-Gavaskar Trophy (India in Australia), 2003/04 4 8 451 136 64.42 1 3
17 SR Tendulkar (IND) Border-Gavaskar Trophy (Australia in India), 1997/98 3 5 446 177 111.50 2 1
18 Damien Martyn (AUS) Border-Gavaskar Trophy (Australia in India), 2004/05 4 8 444 114 55.50 2 2
19 Mural Vijay (IND) Border-Gavaskar Trophy (Australia in India), 2012/13 4 7 430 167 61.42 2 1
20 David Warner (AUS) Border-Gavaskar Trophy (India in Australia), 2014/15 4 8 427 145 53.37 3

The Border-Gavaskar Trophy has given fans countless memorable moments and heroic performances, with each series further intensifying the historic rivalry between India and Australia. As another chapter unfolds, cricket enthusiasts eagerly await more record-breaking innings and unforgettable displays of skill and determination. This series promises exciting action and a chance for players to etch their names in cricketing history.

Editor Recommendation:

FAQs about Most runs in Border-Gavaskar Trophy

Q: Who holds the record for the highest individual score in a single Border-Gavaskar Trophy match?
The highest individual score in a single Border-Gavaskar Trophy match is 329* by Michael Clarke, scored in Sydney in 2012.

Q: How many players have scored over 3,000 runs in the Border-Gavaskar Trophy?
Only one player, Sachin Tendulkar, has surpassed the 3,000-run mark in Border-Gavaskar Trophy history, with 3,262 runs.

Q: Which Australian player has the highest batting average in the Border-Gavaskar Trophy?
Steven Smith has the highest batting average among Australian players in the Border-Gavaskar Trophy, with an impressive average of 65.06.

Q: How many players have scored double centuries in the Border-Gavaskar Trophy?
A total of eight players have scored double centuries in Border-Gavaskar Trophy history, with the highest being Michael Clarke’s 329*.

Q: Who has scored the most centuries in the Border-Gavaskar Trophy?
Sachin Tendulkar holds the record for the most centuries in the Border-Gavaskar Trophy, scoring 9 centuries between 1996 and 2013.

Q: Which player has the most fifties in the Border-Gavaskar Trophy?
Sachin Tendulkar also holds the record for the most fifties, with 16 half-centuries in Border-Gavaskar Trophy matches.

Q: Has any wicketkeeper-batsman crossed 1000 runs in the Border-Gavaskar Trophy?
Yes, MS Dhoni is the only wicketkeeper-batsman to cross the 1000-run mark in the Border-Gavaskar Trophy, with a high score of 224.

Q: What is the lowest batting average among the top 20 run-scorers in the Border-Gavaskar Trophy?
Adam Gilchrist has the lowest average among the top 20 run-scorers, with an average of 27.89.

Q: Which player scored the fastest century in the Border-Gavaskar Trophy?
Virender Sehwag scored one of the fastest centuries in the series, reaching his century in just 78 balls during the 2008 series in India.

Q: How many double centuries have been scored in the Border-Gavaskar Trophy?
A total of 12 double-centuries have been scored in the Border-Gavaskar Trophy.

Q: Who was the first player to score over 2000 runs in the Border-Gavaskar Trophy?
Sachin Tendulkar was the first player to surpass the 2000-run mark in the Border-Gavaskar Trophy, setting a unbeaten record.

Q: Has any player scored a triple century in the Border-Gavaskar Trophy?
Yes, Michael Clarke scored an unbeaten 329 in the 2011/12 Border-Gavaskar series in Australia, marking one of the highest individual scores in the series.

Relevant news

Leave a Reply