Fastest Century in IPL History

Fastest Century in IPL History

Scoring a century in the shortest format of cricket is a big achievement, and only a few big names can pull it off. In the IPL, from 2008 to 2024, many players have scored centuries. Some did it to set personal records, some did it for their team, and others played crucial roles. However, despite scoring centuries, they couldn’t always turn it into a win.

Chris Gayle holds the record for the fastest 100 in IPL, scoring in 2013 while playing for Royal Challengers Bangalore against Pune Warriors India. It’s been 11 years, and his record still stands unbroken. Last year, Travis Head gave it his best shot but couldn’t break it. This list starts with Chris Gayle and includes many other big names, so let’s look at the fastest 100 in IPL below.

Fastest Century in IPL History

Who holds the record for the fastest 100 in IPL history? The table below shows the balls faced and includes fours and sixes. These statistics focus on the quickest century, providing a unique insight. The CricketBetPro research team has compiled this data.

Rank Player Balls Opp Venue Year Runs SR 4s 6s
1. Chris Gayle 30 PWI Bangalore 2013 175* 265.15 13 17
2. Yusuf Pathan (RR) 37 MI Mumbai 2010 100 270.27 9 8
3. David Miller (KXIP) 38 RCB Mohali 2013 101* 265.8 8 7
4. Travis Head (SRH) 39 RCB Bengaluru 2024 102 261.54 9 9
5. Will Jacks (RCB) 41 GT Ahmedabad 2024 100* 243.9 5 10
6. Adam Gilchrist (Deccan Chargers) 42 MI Mumbai 2008 109* 231.91 9 10
7. AB de Villiers (RCB) 43 Gujarat Lions Bangalore 2016 129 248.07 10 12
8. David Warner (SRH) 43 KKR Hyderabad 2017 126 213.55 10 8
9. Sanath Jayasuriya (MI) 45 CSK Mumbai 2008 114 237.50 9 11
10. Mayank Agarwal (KXIP) 45 RR Sharjah 2020 106 213.00 10 7
11. Jonny Bairstow (PBKS) 45 KKR Eden Gardens 2024 108 225.00 8 9
12. Murali Vijay (CSK) 46 RR Chennai 2010 127 226.78 8 11
13. Chris Gayle (RCB) 46 KXIP Bangalore 2011 107 218.36 10 9
14. Chris Gayle (RCB) 46 KXIP Bangalore 2015 117 205.26 7 12
15. Andrew Symonds (Deccan Chargers) 47 RR Hyderabad 2008 117 220.75 11 7
16. AB de Villiers (RCB) 47 MI Mumbai 2015 133 225.42 19 4
17. Virat Kohli (RCB) 47 KXIP Bangalore 2016 113 226.00 12 8
18. Cameron Green (MI) 47 SRH Wankhede 2023 100 212.76 8 8
19. Virendra Sehwag (Delhi Daredevils) 48 Deccan Chargers Hyderabad 2011 119 212.50 13 6
20. Quinton de Kock (Delhi Daredevils) 48 RCB Bangalore 2016 108 211.76 15 3
21 Wriddhman Saha (KXIP) 49 KKR Bangalore 2014 115 209.09 10 8
22. Rajat Patidar (RCB) 49 LSG Kolkata 2022 112 207.40 12 7
23. Venkatesh Iyer (KKR) 49 MI Mumbai 2023 104 203.92 6 9
24. Suryakumar Yadav (MI) 49 GT Mumbai 2023 103 210.20 11 6
25. Heinrich Klaasen (SRH) 49 RCB Bangalore 2023 104 203.92 8 6

Relevant news

Leave a Reply