Player to Hit Most 4s in IPL

Most Fours in IPL History

The IPL is all about hitting as many boundaries as possible, whether it’s sixes or fours. These powerful shots excite the audience in the stands, compelling them to jump out of their seats, cheer, and encourage the players. Some players, like Chris Gayle and Andre Russell, have earned fame for their ability to hit sixes, while others, like David Warner, Virat Kohli, and Shikhar Dhawan, have become known for their clever boundaries through fours. These players consistently score runs, and if you look at their past performances, you’ll notice that they often score in the 30s, 40s, and 50s, with more fours than sixes.

Most Fours in IPL

Virat Kohli holds the record for hitting the most fours in IPL history. From 2008 to 2025, he smashed 771 fours in 259 innings and scored 8661 runs with a strike rate of 132.85. Regarding the most fours in IPL 2025, Sai Sudarshan hit 88 in 15 matches.

Below is the list of players with the most fours in IPL from 2008 to 2025. This list also includes the number of matches, innings, total runs, batting averages and strikes-

Rank Player (Team) Mat/Inn 4s Runs SR Avg
1 Virat Kohli (RCB) 267/259 771 8661 132.85 39.54
2 Shikhar Dhawan (DD/PBKS) 222/221 768 6769 127.14 35.26
3 David Warner (DD/SRH/DC) 184/184 663 6565 139.77 40.52
4 Rohit Sharma (Deccan Chargers/MI) 272/267 640 7046 132.09 29.73
5 Ajinkya Rahane (RR/CSK/KKR) 198/183  514 5032 125.01 30.49
6 Suresh Raina (GL/CSK) 205/200 506 5528 136.76 32.52
7 Gautam Gambhir (DD/KKR) 154/152 492 4217 123.88 31.00
8 Robin Uthappa (RCB/KKR/CSK) 205/197 481 4952 130.35 27.51
9 Dinesh Karthik (DD/KKR/RCB) 257/234 466 4842 135.36 26.32
10 Suryakumar Yadav (KKR/MI) 166/151 454 4311 148.65 35.04
11 KL Rahul (RCB/KXIP/LSG/DC) 145/136 452 5222 136.02 46.21
12 Faf du Plessis (CSK/RCB/DC) 154/147 439 4773 135.78 35.09
13 AB de Villiers (DD/RCB) 184/170 413 5162 151.68 39.70
14 Jos Butler (MI/RR/GT) 121/119 407 5162 149.38 40.00
15 Chris Gayle (KKR/RCB/PBKS) 142/141 404 4965 148.96 39.72
16 Sanju Samson (KKR/DD/RR) 177/172 379 4704 139.04 30.94
17 Shane Watson (RR/CSK) 145/141 376 3874 137.91 30.99
18 MS Dhoni (CSK) 278/242 375 5439 137.45 38.30
19 Shubman Gill (KKR/GT) 118/115 372 3866 138.71 39.44
20 Parthiv Patel (RCB/CSK) 139/137 365 2848 120.78 22.60

Most Fours in IPL 2025

Rank Player Mat/Inn 4s Runs SR Avg
1 Sai Sudarshan (GT) 15/15 88 759 156.17 54.21
2 Suryakumar Yadav (MI) 16/16 69 717 156.17 54.21
3 Virat Kohli (RCB) 16/16 66 657 144.71 54.75
4 Shubman Gill (GT) 15/15 62 650 155.87 50.00
5 Yashasvi Jaiswal (RR) 14/14 60 559 159.71 43.00
6 Mitchell Marsh (LSG) 13/13 56 627 163.70 48.23
7 Prabhsimran Singh (PBKS) 17/17 56 549 160.52 32.29
8 Priyansh Arya (PBKS) 17/17 55 475 179.24 27.94
9 Jos Butler (GT) 14/13 52 538 163.03 59.77
10 KL Rahul (DC) 13/13 52 539 149.72 53.90

FAQs

Q: Who holds the record for the most fours in IPL history?
Virat Kohli holds the record for the most fours in IPL history, with 771 fours in 267 matches from 2008 to 2025.

Q: Which player hit the most fours in IPL 2025?
Sai Sudarshan hit the most fours in IPL 2025, scoring 88 in 15 matches.

Q: What is Virat Kohli’s batting average in the IPL?
Virat Kohli has a batting average of 39.54 in IPL, totalling 8,661 runs.

Q: What is the strike rate of AB de Villiers in IPL?
AB de Villiers has an impressive strike rate of 151.68 in the IPL.

Relevant news

Leave a Reply