Most Fours in IPL History
The IPL is all about hitting as many boundaries as possible, whether it’s sixes or fours. These powerful shots excite the audience in the stands, compelling them to jump out of their seats, cheer, and encourage the players. Some players, like Chris Gayle and Andre Russell, have earned fame for their ability to hit sixes, while others, like David Warner, Virat Kohli, and Shikhar Dhawan, have become known for their clever boundaries through fours. These players consistently score runs, and if you look at their past performances, you’ll notice that they often score in the 30s, 40s, and 50s, with more fours than sixes.
Most Fours in IPL
Shikhar Dhawan holds the record for hitting the most fours in IPL history. From 2008 to 2024, he smashed 768 fours in 227 matches and scored 6,769 runs with a strike rate of 127.14. When talking about the most fours in IPL 2024, Travis Head hit 64 fours in 15 matches.
Below is the list of players with the most fours in IPL from 2008 to 2024. This list also includes the number of matches, innings, total runs, batting averages and strikes-
Rank | Player (Team) | Mat/Inn | 4s | Runs | SR | Avg |
1 | Shikhar Dhawan (DD/PBKS) | 222/221 | 768 | 6769 | 127.14 | 35.26 |
2 | Virat Kohli (RCB) | 252/244 | 705 | 8004 | 131.97 | 38.67 |
3 | David Warner (DD/SRH/DC) | 184/184 | 663 | 6565 | 139.77 | 40.52 |
4 | Rohit Sharma (Deccan Charger/MI) | 257/252 | 599 | 6628 | 131.14 | 29.72 |
5 | Suresh Raina (GL/CSK) | 205/200 | 506 | 5528 | 136.76 | 32.52 |
6 | Gautam Gambhir (DD/KKR) | 154/152 | 492 | 4217 | 123.88 | 31.00 |
7 | Robin Uthappa (RCB/KKR/CSK) | 205/197 | 481 | 4952 | 130.35 | 27.51 |
8 | Ajinkya Rahane (RR/CSK/KKR) | 185/171 | 478 | 4642 | 123.42 | 30.14 |
9 | Dinesh Karthik (DD/KKR/RCB) | 257/234 | 466 | 4842 | 135.36 | 26.32 |
10 | Faf du Plessis (CSK/RCB) | 145/138 | 421 | 4571 | 136.37 | 35.99 |
11 | AB de Villiers (DD/RCB) | 184/170 | 413 | 5162 | 151.68 | 39.70 |
12 | Chris Gayle (KKR/RCB/PBKS) | 142/141 | 405 | 4965 | 148.96 | 39.72 |
13 | KL Rahul (RCB/KXIP/LSG) | 132/123 | 400 | 4683 | 134.61 | 45.47 |
14 | Suryakumar Yadav (KKR/MI) | 150/134 | 385 | 3594 | 145.33 | 32.38 |
15 | Shane Watson (RR/CSK) | 145/141 | 376 | 3874 | 137.91 | 30.99 |
16 | Parthiv Patel (RCB/CSK) | 139/137 | 365 | 2848 | 120.78 | 22.60 |
17 | MS Dhoni (CSK) | 264/229 | 363 | 5243 | 137.54 | 39.13 |
18 | Ambati Rayudu (MI/CSK) | 204/187 | 359 | 4348 | 127.54 | 28.23 |
19 | Jos Buttler (MI/RR) | 107/106 | 355 | 3582 | 147.53 | 38.11 |
20 | Sanju Samson (KKR/DD/RR) | 167/163 | 352 | 4419 | 138.96 | 30.69 |
Most Fours in IPL 2024
Rank | Player | Mat/Inn | 4s | Runs | SR | Avg |
1 | Travis Head (SRH) | 15/15 | 64 | 567 | 191 | 40.0 |
2 | Virat Kohli (RCB) | 15/15 | 62 | 741 | 154 | 61.0 |
3 | Ruturaj Gaikwad (CSK) | 14/14 | 58 | 583 | 141 | 53.0 |
4 | Yashasvi Jaiswal (RR) | 16/15 | 54 | 435 | 155 | 31.0 |
5 | Phil Salt (KKR) | 12/12 | 50 | 435 | 182 | 39.0 |
6 | Sunil Narine (KKR) | 15/14 | 50 | 488 | 180 | 34.0 |
7 | Sai Sudharsan (GT) | 12/12 | 48 | 527 | 141 | 47.0 |
8 | Sanju Samson (RR) | 16/15 | 48 | 531 | 153 | 48.0 |
9 | Faf du Plessis (RCB) | 15/15 | 47 | 438 | 161 | 29.0 |
10 | KL Rahul (LSG) | 14/14 | 45 | 520 | 136 | 37.0 |
FAQs
Q: Who holds the record for the most fours in IPL history?
Shikhar Dhawan holds the record for the most fours in IPL history, with 768 fours in 227 matches from 2008 to 2024.
Q: Which player hit the most fours in IPL 2024?
Travis Head hit the most fours in IPL 2024, scoring 64 fours in 15 matches.
Q: How many runs did Shikhar Dhawan score in the IPL?
Shikhar Dhawan scored 6,769 runs in the IPL with an average of 35.26 and a strike rate of 127.14.
Q: What is Virat Kohli’s batting average in the IPL?
Virat Kohli has a batting average of 38.67 in IPL, totaling 8,004 runs.
Q: Which player has the highest strike rate among the top four players in IPL history?
David Warner has the highest strike rate among the top four players in IPL history, with a strike rate of 139.77.
Q: How many fours did Ruturaj Gaikwad hit in IPL 2024?
Ruturaj Gaikwad hit 58 fours in IPL 2024, playing 14 matches.
Q: What is the strike rate of AB de Villiers in IPL?
AB de Villiers has an impressive strike rate of 151.68 in IPL.
Q: Which IPL player has the highest batting average in history?
KL Rahul has the highest batting average in IPL history, averaging 45.47.
Faizan, a seasoned cricket journalist with over 5 years of experience, has made contributions to renowned platforms like ESPNcricinfo, SportsKeeda, Times of India, and Hindustan Times where he covered the IPL and Indian Cricket Team. Using his expertise and experience, he started a new venture, a cricket betting information site, dedicated to delivering insightful analysis and updates to IPL Betting enthusiasts
Relevant news
Highest Run Chase in IPL
Scoring over 200 or even 250 runs in the first innings and successfully chasing such…
Highest Partnership in IPL
The highest partnerships in the shortest format of cricket are rarely seen. The IPL, however,…
Best Bowling Figures in IPL
It is often said that the IPL is a game for the batters, and the…
Highest Strike Rate in IPL
Strike rate is a key factor to consider when finalizing a team’s batting lineup. Players…
Highest Individual Score in IPL
The IPL has always been a batter's game since its inception. The very first IPL…
Highest Team Score in IPL History
When the IPL was introduced in 2008, a team scoring 150+ runs was considered both…
Login
Register