Most Sixes in IPL History
The Indian Premier League (IPL) is a T20-format cricket tournament famous for its explosive batting, heavy-hitting players and online betting. The IPL retention concluded on October 31, 2024, and all eyes are now on November 24-25, when the mega auction for IPL 2025 will occur. Each franchise will look for powerful hitters to strengthen their teams.
Here is a list of players who have hit the most 6s in IPL history:
Most Sixes in IPL (2008 to 2024)
Rank | Player | Team | 6s | Runs | Mat | Inn | SR |
1 | Chris Gayle | PBKS | 357 | 4965 | 142 | 141 | 148.96 |
2 | Rohit Sharma | MI | 280* | 6628 | 257 | 252 | 131.14 |
3 | Virat Kohli | RCB | 272* | 8004 | 252 | 244 | 131.97 |
4 | MS Dhoni | CSK | 252* | 5243 | 264 | 229 | 137.54 |
5 | AB de Villiers | RCB | 251 | 5162 | 184 | 170 | 151.68 |
6 | David Warner | DC | 236* | 6565 | 184 | 184 | 139.77 |
7 | Kieron Pollard | MI | 223 | 3412 | 189 | 171 | 147.32 |
8 | Andre Russell | KKR | 209* | 2484 | 126 | 105 | 174.93 |
9 | Sanju Samson | RR | 206* | 4419 | 167 | 163 | 138.96 |
10 | Suresh Raina | CSK | 203 | 5528 | 205 | 200 | 136.76 |
11 | Shane Watson | CSK | 190 | 3874 | 145 | 141 | 137.91 |
12 | KL Rahul | LSG | 187* | 4683 | 132 | 123 | 134.61 |
13 | Robin Uthappa | CSK | 182 | 4952 | 205 | 197 | 130.35 |
14 | Ambati Rayudu | CSK | 173 | 4348 | 204 | 187 | 127.54 |
15 | Faf du Plessis | RCB | 166* | 4571 | 145 | 138 | 136.37 |
16 | Dinesh Karthik | RCB | 161 | 4842 | 257 | 234 | 135.36 |
17 | Jos Buttler | RR | 161* | 3582 | 107 | 106 | 147.53 |
18 | Glenn Maxwell | RCB | 160* | 2771 | 134 | 129 | 156.73 |
19 | Yusuf Pathan | SRH | 158 | 3204 | 174 | 154 | 142.97 |
20 | Rishabh Pant | DC | 154* | 3284 | 111 | 110 | 148.93 |
21 | Shikhar Dhawan | PBKS | 152 | 6769 | 222 | 221 | 127.14 |
22 | Yuvraj Singh | MI | 149 | 2750 | 132 | 126 | 129.72 |
23 | Hardik Pandya | MI | 136* | 2525 | 137 | 128 | 145.62 |
24 | David Miller | GT | 134* | 2924 | 130 | 123 | 139.24 |
25 | Nitish Rana | KKR | 132* | 2636 | 107 | 101 | 135.04 |
26 | Brendon McCullum | RCB | 130 | 2880 | 109 | 109 | 131.75 |
27 | Suryakumar Yadav | MI | 130* | 3594 | 150 | 134 | 145.33 |
28 | Nicholas Pooran | LSG | 127* | 1769 | 76 | 73 | 162.29 |
29 | Quinton de Kock | LSG | 123* | 3157 | 107 | 107 | 134.23 |
30 | Ishan Kishan | MI | 119* | 2644 | 105 | 99 | 135.87 |
31 | Dwayne Smith | GL | 117 | 2385 | 91 | 89 | 135.20 |
32 | Shreyas Iyer | KKR | 113* | 3127 | 115 | 115 | 127.48 |
33 | Manish Pandey | KKR | 110* | 3850 | 171 | 159 | 121.11 |
34 | Ravindra Jadeja | CSK | 107* | 2959 | 240 | 184 | 129.72 |
35 | Virender Sehwag | PBKS | 106 | 2728 | 104 | 104 | 155.44 |
36 | Ajinkya Rahane | CSK | 103* | 4642 | 185 | 171 | 123.42 |
37 | Shivam Dube | CSK | 101* | 1502 | 65 | 61 | 146.68 |
38 | Mayank Agarwal | SRH | 98* | 2661 | 127 | 121 | 133.05 |
39 | Sunil Narine | KKR | 98* | 1121 | 164 | 90 | 161.06 |
40 | Marcus Stoinis | LSG | 97* | 1411 | 84 | 79 | 143.57 |
Here is a list of players who have hit the most 6s in a single season of the IPL. A list that is dominated by Chris Gayle when he was in RCB and in his prime with reaching up to 59 sixes in a single season in 2012.
Most Sixes in IPL (Each Season)
Season | Player | Team | Sixes |
2008 | Sanath Jayasuriya | Mumbai Indians | 31 |
2009 | Adam Gilchrist | Deccan Chargers | 29 |
2010 | Robin Uthappa | Royal Challengers Bangalore | 27 |
2011 | Chris Gayle | Royal Challengers Bangalore | 44 |
2012 | Chris Gayle | Royal Challengers Bangalore | 59 |
2013 | Chris Gayle | Royal Challengers Bangalore | 51 |
2014 | Glenn Maxwell | Punjab Kings | 36 |
2015 | Chris Gayle | Royal Challengers Bangalore | 38 |
2016 | Virat Kohli | Royal Challengers Bangalore | 38 |
2017 | Glenn Maxwell | Punjab Kings | 26 |
2018 | Rishabh Pant | Delhi Capitals | 37 |
2019 | Andre Russell | Kolkata Knight Riders | 52 |
2020 | Ishan Kishan | Mumbai Indians | 30 |
2021 | KL Rahul | Punjab Kings | 30 |
2022 | Jos Buttler | Rajasthan Royals | 45 |
2023 | Faf Du Plessis | Royal Challengers Bangalore | 36 |
2024 | Abhishek Sharma | Sunrisers Hyderabad | 42 |
The IPL has seen some of the most remarkable batting performances, with players like Chris Gayle and Rohit Sharma defining the art of power-hitting. As the league continues to 2025, the hunt for big hitters remains central to the strategy of IPL franchises in a mega auction 2025 promises even more exciting six-hitting feats.
FAQs on Most Sixes in IPL History
Q: Who holds the record for the most sixes in a single IPL season?
Chris Gayle holds the record for the most sixes in a single IPL season, with 59 sixes in 2012.
Q: Which IPL player has the highest strike rate among those with over 200 sixes?
AB de Villiers has the highest strike rate (151.68) among players with over 200 sixes in the IPL.
Q: Which IPL team has the most players in the top 10 for the most sixes?
Royal Challengers Bangalore (RCB) has the most players in the top 10, with Chris Gayle, Virat Kohli, AB de Villiers, and Glenn Maxwell.
Q: Which player has the most sixes in IPL 2024?
Abhishek Sharma hit the most sixes in IPL 2024 with 42 sixes.
Q: Who has the highest batting average among the top 10 players with most sixes?
Rohit Sharma has the highest batting average among the top 10, with an average of 39.24.
Q: Which player has the lowest strike rate among the top 10 players with most sixes?
Robin Uthappa has the lowest strike rate among the top 10, with a strike rate of 130.35.
Q: How many sixes did Rishabh Pant hit in the 2018 IPL season?
Rishabh Pant hit 37 sixes in the 2018 IPL season.
Q: Which player had the most sixes for Kolkata Knight Riders (KKR) in 2019?
Andre Russell hit 52 sixes for Kolkata Knight Riders in the 2019 IPL season.
Q: Which IPL player has the most sixes in the shortest time span (least matches)?
Andre Russell has the most sixes per match in the shortest span, hitting 209 sixes in just 126 matches.
Q: Has any player hit over 50 sixes in two separate IPL seasons?
Yes, Chris Gayle hit over 50 sixes in both 2012 (59 sixes) and 2013 (51 sixes).
Relevant news
Kolkata Knight Riders vs Chennai Super Kings Timeline
Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) are two of the most successful…
Jake Fraser-Mcgurk Net Worth, IPL Salary, Brand Endorsements, and Career Insights
Jake Fraser-McGurk, an Australian right-arm batter, made a name for himself by playing fantastic domestic…
Ravichandran Ashwin’s Stats in all formats of Cricket
Ravichandran Ashwin surprised everyone by announcing his retirement from all formats of international cricket. He…
R Ashwin Net Worth, IPL Salary, Brand Endorsements, and Career Insights
Ravichandran Ashwin is one of the finest spinners in the Indian cricket team. He earned…
Sunrisers Hyderabad vs Kolkata Knight Riders Timeline
Sunrisers Hyderabad (SRH) and Kolkata Knight Riders (KKR) share a long-standing rivalry that began when…
Ajinkya Rahane Net Worth, IPL Salary, Brand Endorsements, and Career Insights
Ajinkya Rahane, a renowned cricketer from Mumbai, represented Team India in ODIs and Test cricket…
Login
Register